Main | ||
product or component type | Uninterruptible power supply (UPS) | |
---|---|---|
provided equipment | Software CD 1 USB | |
mounting support | 19" rack | |
communication port protocol | RS232 | |
reset | Automatic reset | |
function available | Internal bypass | |
topology | Double conversion online |
Complementary | ||
display type | LCD display | |
---|---|---|
integrated connection type | Serial link | |
Surge Energy | 600 J | |
type of signal | Sine wave | |
protection device type | Miniature circuit breaker (MCB) | |
input voltage | 220 V AC | |
output voltage | 230 V AC on nominal mode | |
IP degree of protection | IP20 | |
transfer time | 0 s | |
network frequency | 40...70 Hz | |
power range | 6000 VA | |
crest factor | 3:1 | |
electrical connection | Terminal block (input/output), outlet standard without socket | |
local signalling | Alarm distinctive (low battery) | |
efficiency | 94 % | |
battery type | Lead-acid battery | |
number of batteries | 16 | |
charging time | 3 h recover to 90% capacity | |
battery voltage | 12 V | |
battery capacity | 7 Ah | |
battery life | 5 yr | |
quantity per set | Set of 1 | |
product weight | 14 kg UPS | |
height | 86.5 mm UPS | |
width | 438 mm UPS | |
depth | 615 mm UPS |
Environment | ||
acoustic level | < 55 dBA | |
---|---|---|
relative humidity | 0...95 % non-condensing | |
operating altitude | 0...3000 m | |
ambient air temperature for operation | 0...40 °C | |
ambient air temperature for storage | -15...60 °C | |
product certifications | CE |
Contractual warranty | |
Warranty period | 2 years |
---|