Main | ||
product or component type | Uninterruptible power supply (UPS) | |
---|---|---|
provided equipment | Screw 8 | |
mounting support | 19" rack | |
communication port protocol | RS232 | |
reset | Automatic reset | |
function available | Internal bypass | |
topology | Double conversion online |
Complementary | ||
display type | LCD display | |
---|---|---|
integrated connection type | Serial link | |
Surge Energy | 600 J | |
type of signal | Sine wave | |
protection device type | Miniature circuit breaker (MCB) | |
input voltage | 220 V AC | |
output voltage | 230 V AC on nominal mode | |
IP degree of protection | IP20 | |
transfer time | 0 s | |
network frequency | 40...70 Hz | |
power range | 800 W | |
crest factor | 3:1 | |
electrical connection | 1 inlet (input) IEC 320 C14 | |
local signalling | Alarm distinctive (low battery) | |
cable length | 1.5 m | |
efficiency | 88 % | |
battery type | Lead-acid battery | |
number of batteries | 3 | |
charging time | 4 h recover to 90% capacity | |
battery voltage | 12 V | |
battery capacity | 9 Ah | |
battery life | 5 yr | |
quantity per set | Set of 1 | |
product weight | 11 kg | |
height | 86 mm | |
width | 438 mm | |
depth | 312 mm |
Environment | ||
acoustic level | < 50 dBA | |
---|---|---|
relative humidity | 0...95 % non-condensing | |
operating altitude | 0...3000 m | |
ambient air temperature for operation | 0...40 °C | |
ambient air temperature for storage | -20...50 °C | |
product certifications | CE |
Contractual warranty | |
Warranty period | 2 years |
---|