Main | ||
product or component type | Uninterruptible power supply (UPS) | |
---|---|---|
provided equipment | Software CD 1 USB | |
mounting support | Floor-standing | |
communication port protocol | USB | |
reset | Automatic reset | |
function available | Intelligent charging algorithm monitors battery and AC supply | |
topology | Double conversion online |
Complementary | ||
display type | LCD display | |
---|---|---|
integrated connection type | USB port | |
Surge Energy | 600 J | |
type of signal | Sine wave | |
protection device type | Miniature circuit breaker (MCB) | |
protection type | Power factor variation | |
input voltage | 220 V | |
output voltage | 240 V | |
IP degree of protection | IP20 | |
transfer time | 0 s | |
network frequency | 40...70 Hz | |
power range | 10000 VA | |
crest factor | 3:1 | |
electrical connection | 1 terminal block (input) | |
local signalling | Alarm distinctive (low battery) | |
efficiency | 94 % | |
battery type | Lead-acid battery | |
number of batteries | 1 | |
charging time | 4 h | |
battery voltage | 12 V | |
battery life | 5 yr | |
quantity per set | Set of 1 | |
product weight | 65 kg | |
height | 685 mm | |
width | 190 mm | |
depth | 447 mm |
Environment | ||
acoustic level | < 58 dBA | |
---|---|---|
relative humidity | 0...95 % non-condensing | |
operating altitude | 0...10000 ft | |
ambient air temperature for operation | 0...40 °C | |
product certifications | CE |
Contractual warranty | |
Warranty period | 2 years |
---|